Training for the serious basketball player
Pre-Draft  |  Summer Training  |  Year Round Training

 

 

News
Schedule
Location
Gallery

 

HoopSkills




 

Sacramento Professional Basketball League
June 2 - June 25
Come watch a game - $7.00 entrance fee

Schedule |  Roster | Location | What is SPDL | SPDL in the News

2008 SPDL Schedule


TEAMS  1)       Doc's / Pro Med
2
)      New Faze Development
3)      Showtime Basketball
4)      Buggy's All Star

June:

2 Monday 1 v 3

3 Tuesday 3 v 4

4 Wednesday 1 v 2

5 Thursday 2 v 4

9 Monday 4 v 1

10 Tuesday 3 v 2

11 Wednesday 2 v 1

12 Thursday 4 v 3

16 Monday 1 v 3

17 Tuesday 2 v 4

18 Wednesday 1 v 4

19 Thursday 3 v 2

23 Monday 2 v 1

24 Tuesday 3 v 4

25 Wednesday 4 v 2


All Games Played at Capital Christian High School

ALL GAMES ARE PLAYED AT 7:00PM

SCHEDULE SUBJECT TO CHANGE

CAPITAL CHRISTIAN HIGH SCHOOL, LOCATED AT 9470 MICRON AVE

 

RESULTS

 
Wednesday, June 25
 

 
Team 4
Sponsor: Buggy's All Stars
Coach: Eric Satterwhite

 
 
 

 
FGM/FGA 3M/3A Tot FG FTM/FTA Reb (O/D/T) A S TO B Points
  2 Rod Benson 12/22 1/2 13/24 5/6 4/8/12 1 1 1 1 32
  5 Dwuan Rice 9/15 0/3 9/18 5/6 1/3/4 6 1 1 0 23
  6 German Madueno 0/5 1/2 1/7 0/0 1/1/2 0 0 1 0 3
  9 Matt Barnes 7/13 4/10 11/23 4/6 5/9/14 6 2 2 2 30
  11 Rhett Beal 4/6 0/0 4/6 3/4 1/0/1 1 1 0 0 11
  15 Nick Rhodes 6/7 0/0 6/7 1/2 7/12/19 2 2 2 3 13

 

 

 

 

 

 

 

 

 

 

 

 

 
112

 
Team 2
Sponsor: New Faze Development
Coach: Rich Vian-Nitschke
 

 
 
 

 
FGM/FGA 3M/3A Tot FG FTM/FTA Reb (O/D/T) A S TO B Points
  2 Sean Harris 2/4 1/2 3/6 0/0 1/1/2002 0 2 1 0 7
  6 Kevin Martin 12/16 2/6 14/22 11/11 4/7/2011 4 2 2 0 41
  7 Andre Woolridge 3/5 1/2 4/7 0/1 1/3/4 5 2 1 0 9
  8 Damond Edwards 4/7 2/10 6/17 1/2 2/6/8 3 2 4 0 15
  10 John Tofi 3/5 1/3 4/8 0/0 1/2/3 0 0 0 1 9
  13 Zach Andrews 4/8 0/1 4/9 0/0 6/6/12 2 0 0 1 8
  15 Lincoln Smith 9/15 0/0 9/15 0/0 2/6/8 0 0 1 0 18
 
 

 

 

 

 

 

 

 

 

 

 

 
107
Tuesday, June 24
 

 

 

 

 

 

 

 

 
Team 3
Sponsor: Showtime
Coach: Earl Williams
         

 
 
 

 
FGM/FGA 3M/3A Tot FG FTM/FTA Reb (O/D/T) A S TO B Points
  1 Ben Gillroy 2/5 0/0   0/0 1/1/2 0 0 0 0 4
  2 Tyrone Witherspoon 2/4 0/0   0/0 2/0/2 0 0 0 0 4
  3 Josh Dozier 1/1 1/1   0/0 0/2/2 0 1 0 0 5
  9 Mani Messy 5/15 1/4   5/6 1/4/5 0 0 3 2 18
  12 Will Walker 7/11 2/6   9/13 4/4/8 1 0 1 0 29
  13 Adriene McCullough 7/12 3/5   1/1 1/4/5 3 1 2 0 24
  14 Steve Leeder 0/0 0/1   0/0 0/0/0 0 0 2 0 0
  15 AJ Rollins 3/7 0/0   2/4 4/8/12 2 0 0 1 8
 
 

 

 

 

 

 

 

 

 

 

 

 
92

 
Team 4
Sponsor: Buggy's All Stars
Coach: Eric Satterwhite

 
 
 

 
FGM/FGA 3M/3A Tot FG FTM/FTA Reb (O/D/T) A S TO B Points
  2 Rod Benson 7/14 0/0   2/4 5/7/12 0 0 0 2 16
  5 Dwuan Rice 8/10 1/1   2/2 1/2/3 1 3 2 1 21
  6 German Madueno 2/3 0/0   0/0 1/1/2 0 0 1 1 4
  7 Drake Uu 1/5 1/1   1/2 2/3/5 2 2 1 0 6
  9 Matt Barnes 8/14 7/12   1/3 4/6/10 4 2 1 2 38
  11 Rhett Beal 2/2 0/1   0/0 2/2/4 0 0 0 0 4
  15 Nick Rhodes 5/9 0/0   0/0 2/8/10 0 0 0 0 10
 
 

 

 

 

 

 

 

 

 

 

 

 
99
Monday, June 23
 

 
Team 1
Sponsor: Doc's ProMed
Coach: Doug Cornelius

 
 
 

 
FGM/FGA 3M/3A Tot FG FTM/FTA Reb (O/D/T) A S TO B Points
  2 Sean Harris 6/12 0/2   0/1 5/3/8 1 0 2 0 12
  3 Jamaal Tatum 8/11 2/7   0/5 0/3/3 5 1 7 0 22
  7 Kyle Allen 2/5 0/0   0/0 1/2/3 2 0 0 0 4
  11 Keenan Prince 2/6 3/6   0/1 0/3/3 3 1 1 0 13
  12 Bobby Evans 0/0 0/0   0/0 0/0/0 0 0 0 0 0
  14 Phil Ricci 11/14 1/3   3/4 5/10/15 2 0 2 2 28
  15 Zach Andrews 9/11 0/1   0/1 2/7/9 2 2 2 1 18
 
 

 

 

 

 

 

 

 

 

 

 

 
97

 
Team 2
Sponsor: New Faze Development
Coach: Rich Vian-Nitschke

 
 
 

 
FGM/FGA 3M/3A Tot FG FTM/FTA Reb (O/D/T) A S TO B Points
  3 Jared Stigall 0/3 2/4   0/0 1/4/2005 1 3 1 0 6
  8 Damond Edwards 4/8 2/7   2/5 1/6/2007 7 3 5 0 14
  9 Henry Turner 7/11 0/2   1/4 3/6/9 3 2 0 0 15
  10 Tyrone Purnell 5/6 0/0   0/0 3/5/8 1 0 0 1 10
  13 John Tofi 5/7 1/3   0/2 3/3/6 3 3 1 1 13
  14 Mike Selling 1/5 0/0   0/0 0/2/2 1 1 1 0 2
  15 Lincoln Smith 11/17 0/0   3/6 1/3/4 3 1 0 1 25